NAIHATI FATAFAT PANEL CHART
2025-07-18 7 - 700 4 - 347 1 - 100 5 - 780 5 - 258
2025-07-17 9 - 126 1 - 100 7 - 700 1 - 119 9 - 478 1 - 119 9 - 478 4 - 130 4 - 257 5 - 258 7 - 890 5 - 140 0 - 299 0 - 226 8 - 134 3 - 580
2025-07-16 9 - 234 1 - 100 1 - 678 4 - 130 7 - 368 9 - 135 2 - 336 0 - 136 6 - 169 6 - 178 5 - 249 4 - 257 3 - 779 7 - 458
2025-07-15 0 - 190 4 - 455 4 - 239 1 - 777 0 - 578 9 - 234 9 - 450 1 - 128 3 - 490 2 - 246 3 - 490 2 - 246 2 - 570 3 - 120 8 - 189 8 - 260
2025-07-14 0 - 190 8 - 260 4 - 770 2 - 147 8 - 558 5 - 357 0 - 569 1 - 100 1 - 380 3 - 580 5 - 113 4 - 789 2 - 129 6 - 358
2025-07-13 5 - 357 2 - 129 0 - 190 1 - 236 5 - 456 2 - 200 0 - 127
2025-07-12 5 - 780 1 - 100 6 - 178 0 - 578 6 - 760 4 - 167 1 - 128 7 - 700 9 - 180 0 - 190 4 - 158 9 - 126 5 - 690 2 - 147
2025-07-11 9 - 126 1 - 100 4 - 248 3 - 337 9 - 270 5 - 690 3 - 229 6 - 178 1 - 560 4 - 699 5 - 348 7 - 250 6 - 178 5 - 456
2025-07-10 0 - 479 1 - 100 3 - 689 8 - 459 5 - 267 2 - 245 9 - 234 9 - 450 4 - 356 3 - 256 7 - 250 5 - 500 5 - 780 1 - 380
2025-07-09 4 - 590 2 - 138 0 - 127 1 - 137 7 - 700 2 - 246 6 - 367 4 - 699 3 - 580 0 - 226 5 - 500 5 - 177 3 - 120 7 - 179
2025-07-08 0 - 479 2 - 660 5 - 122 9 - 270 0 - 244 4 - 770 1 - 579 3 - 788 8 - 224 1 - 155 2 - 129 3 - 779 4 - 789 9 - 180
2025-07-07 0 - 135 2 - 237 4 - 770 9 - 577 6 - 123 1 - 100 7 - 160 3 - 490 3 - 788 5 - 177 5 - 500 8 - 288 0 - 280 2 - 345
2025-07-06 7 - 269 2 - 237 6 - 290 4 - 789 9 - 360 1 - 470 8 - 260
2025-07-05 2 - 679 4 - 239 1 - 777 0 - 190 6 - 358 3 - 580 7 - 223 9 - 234 5 - 690 4 - 446 0 - 127 6 - 268 9 - 667 5 - 140
2025-07-04 2 - 129 5 - 168 9 - 900 4 - 130 0 - 569 3 - 580 1 - 470 6 - 349 8 - 350 7 - 557 2 - 345 4 - 149 0 - 550 9 - 135
2025-07-03 0 - 190 9 - 234 2 - 138 6 - 123 7 - 250 5 - 168 4 - 680 1 - 155 8 - 279 3 - 490 0 - 136 9 - 135 7 - 269 5 - 267
2025-07-02 0 - 479 8 - 125 1 - 678 5 - 780 3 - 111 8 - 378 2 - 345 3 - 139 7 - 377 4 - 680 0 - 127 6 - 358 5 - 230 7 - 160 1 - 290
2025-07-01 4 - 248 1 - 290 2 - 345 4 - 130 1 - 678 2 - 390 9 - 379 7 - 458 0 - 677 8 - 440 6 - 240 9 - 135 5 - 258 3 - 120
2025-06-30 2 - 778 0 - 244 7 - 700 6 - 150 1 - 678 8 - 468 1 - 678 8 - 468 9 - 234 4 - 680 9 - 135 5 - 690 0 - 550 7 - 557 6 - 466 4 - 158
2025-06-29 3 - 256 1 - 678 0 - 460 2 - 660 8 - 567 9 - 234 4 - 167
2025-06-28 4 - 158 3 - 580 9 - 478 4 - 130 1 - 678 2 - 138 7 - 160 5 - 258 0 - 389 8 - 800 9 - 469 6 - 277 3 - 580 5 - 690
2025-06-27 4 - 590 3 - 490 2 - 778 0 - 389 1 - 380 8 - 990 5 - 799 6 - 277 7 - 340 9 - 225 0 - 479 3 - 139 2 - 570 8 - 233
2025-06-26 0 - 190 3 - 580 8 - 189 7 - 340 7 - 340 1 - 678 2 - 390 8 - 268 6 - 448 5 - 267 2 - 589 7 - 700 0 - 389 3 - 111 7 - 250
2025-06-25 8 - 567 3 - 599 0 - 388 7 - 160 1 - 470 5 - 500 0 - 550 2 - 336 4 - 257 8 - 350 6 - 790 7 - 124 3 - 788 4 - 455
2025-06-24 2 - 156 3 - 247 5 - 168 7 - 359 9 - 225 8 - 440 0 - 235 4 - 590 1 - 100 6 - 169 1 - 399 2 - 390 7 - 124 5 - 140
2025-06-23 0 - 190 2 - 200 3 - 580 9 - 900 4 - 590 8 - 125 7 - 557 5 - 230 9 - 388 7 - 340 0 - 280 1 - 669 0 - 190 2 - 570
2025-06-22 2 - 570 1 - 470 9 - 388 8 - 468 3 - 689 4 - 257 3 - 157
2025-06-21 2 - 480 0 - 299 1 - 155 0 - 550 8 - 125 5 - 780 2 - 444 9 - 234 8 - 350 9 - 900 7 - 223 0 - 460 3 - 157 5 - 230
2025-06-20 7 - 250 8 - 350 2 - 570 0 - 479 9 - 388 1 - 588 6 - 240 4 - 130 1 - 100 7 - 133 2 - 200 9 - 180 5 - 140 1 - 669
2025-06-19 2 - 480 6 - 367 4 - 159 3 - 580 3 - 580 6 - 899 6 - 358 5 - 500 3 - 580 3 - 111 1 - 128 9 - 388 1 - 100 8 - 350 0 - 668
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.