NAIHATI FATAFAT PANEL CHART
2025-09-22 3 - 157 5 - 267 5 - 168 2 - 110 6 - 169 3 - 238 7 - 700 2 - 156 8 - 567 8 - 279 7 - 340 0 - 370 0 - 469 3 - 229
2025-09-21 1 - 470 6 - 169 6 - 150 5 - 249 9 - 450 9 - 667 0 - 190
2025-09-20 5 - 113 6 - 330 0 - 118 2 - 688 9 - 880 7 - 458 3 - 670 0 - 127 1 - 560 7 - 269 8 - 800 1 - 119 5 - 799 7 - 179
2025-09-19 7 - 160 9 - 289 4 - 590 1 - 245 1 - 489 2 - 237 7 - 340 0 - 460 6 - 178 6 - 268 9 - 199 3 - 247 0 - 479 5 - 500
2025-09-18 3 - 599 4 - 167 1 - 380 9 - 225 7 - 467 0 - 145 6 - 259 5 - 447 5 - 140 7 - 449 1 - 146 2 - 345 8 - 260 7 - 700
2025-09-17 3 - 111 2 - 570 9 - 568 1 - 399 4 - 257 0 - 569 3 - 120 5 - 267 6 - 790 8 - 369 7 - 377 1 - 335 7 - 468 4 - 789
2025-09-16 7 - 160 7 - 250 0 - 488 3 - 157 6 - 790 9 - 270 3 - 229 1 - 470 4 - 680 2 - 200 5 - 168 5 - 780 8 - 378 1 - 290
2025-09-15 3 - 445 1 - 119 7 - 458 5 - 140 9 - 469 2 - 129 4 - 112 0 - 370 6 - 150 4 - 590 8 - 170 0 - 460 3 - 779 1 - 100
2025-09-14 7 - 133 3 - 599 1 - 560 0 - 118 6 - 330 4 - 347 1 - 699
2025-09-13 2 - 345 0 - 460 5 - 339 7 - 250 3 - 689 1 - 236 8 - 369 0 - 578 4 - 149 9 - 126 4 - 445 8 - 189 9 - 270 2 - 570
2025-09-12 7 - 179 1 - 146 3 - 346 0 - 479 8 - 459 4 - 446 2 - 336 6 - 178 9 - 379 5 - 177 7 - 467 3 - 111 0 - 127 1 - 588
2025-09-11 4 - 248 0 - 190 1 - 380 4 - 455 1 - 344 9 - 667 0 - 668 3 - 229 7 - 160 2 - 138 5 - 267 6 - 367 6 - 349 3 - 660
2025-09-10 0 - 280 3 - 247 4 - 130 7 - 458 4 - 239 9 - 234 2 - 390 6 - 277 1 - 489 5 - 230 8 - 125 8 - 260 3 - 779 7 - 700
2025-09-09 7 - 188 0 - 479 8 - 279 4 - 257 8 - 134 3 - 238 6 - 268 1 - 155 2 - 589 0 - 136 7 - 278 4 - 590 5 - 447 5 - 780
2025-09-08 7 - 890 0 - 370 2 - 679 7 - 340 1 - 245 2 - 237 4 - 266 0 - 244 5 - 690 9 - 478 4 - 789 3 - 337 6 - 790 6 - 448
2025-09-07 0 - 460 2 - 570 3 - 138 2 - 345 9 - 469 3 - 580 4 - 356
2025-09-06 8 - 170 9 - 180 0 - 127 2 - 129 8 - 134 2 - 138 9 - 234 1 - 146 1 - 245 3 - 139 8 - 459 0 - 280 3 - 346 3 - 256
2025-09-05 0 - 469 5 - 267 5 - 168 2 - 345 8 - 288 0 - 190 3 - 689 1 - 678 1 - 119 4 - 158 4 - 248 6 - 178 0 - 389 7 - 179
2025-09-04 6 - 277 2 - 345 9 - 199 2 - 660 4 - 239 8 - 125 1 - 344 0 - 578 7 - 449 9 - 450 5 - 159 7 - 368 3 - 166 3 - 247
2025-09-03 1 - 777 3 - 788 1 - 489 7 - 160 5 - 168 9 - 333 7 - 259 1 - 100 2 - 255 0 - 000 3 - 120 8 - 800 8 - 378 0 - 488
2025-09-02 3 - 111 2 - 110 6 - 880 3 - 445 0 - 479 9 - 225 9 - 568 8 - 279 9 - 144 6 - 457 1 - 137 6 - 899 7 - 999 2 - 228
2025-09-01 5 - 140 2 - 336 3 - 157 3 - 670 1 - 236 7 - 467 6 - 556 6 - 259 1 - 380 4 - 112 8 - 378 0 - 569 9 - 478 5 - 555
2025-08-31 5 - 122 3 - 599 7 - 566 5 - 249 0 - 118 1 - 777 6 - 790
2025-08-30 1 - 560 8 - 189 5 - 799 0 - 280 1 - 146 0 - 460 9 - 270 5 - 113 8 - 468 2 - 200 3 - 670 4 - 789 6 - 259 7 - 700
2025-08-29 8 - 350 3 - 256 4 - 338 1 - 119 9 - 667 2 - 345 4 - 239 5 - 799 0 - 334 8 - 350 6 - 150 7 - 377 0 - 190 7 - 359
2025-08-28 7 - 700 9 - 126 0 - 280 1 - 335 4 - 149 7 - 269 5 - 500 8 - 369 2 - 156 2 - 110 9 - 199 3 - 580 6 - 169 5 - 122
2025-08-27 4 - 248 9 - 478 5 - 113 1 - 380 3 - 238 1 - 146 0 - 118 5 - 230 2 - 499 0 - 569 2 - 499 0 - 569 5 - 555 2 - 255 3 - 779 4 - 789
2025-08-26 3 - 670 5 - 366 1 - 470 4 - 347 0 - 370 7 - 700 3 - 238 2 - 255 5 - 690 8 - 567 6 - 178 9 - 180 9 - 225 4 - 680
2025-08-25 3 - 580 6 - 268 1 - 777 3 - 111 7 - 340 2 - 129 2 - 200 5 - 140 7 - 458 1 - 560 4 - 446 1 - 560 4 - 446 8 - 477 9 - 270 4 - 347
2025-08-24 2 - 679 9 - 126 1 - 399 3 - 247 0 - 127 4 - 347 0 - 127 4 - 347 5 - 500
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.