NAGALAND FATAFAT PANEL CHART
2025-09-22 2 - 246 7 - 467 9 - 360 2 - 255 5 - 122 9 - 234 4 - 680 7 - 566 4 - 356 0 - 280 1 - 245 6 - 790
2025-09-21 3 - 490 4 - 167 9 - 568 4 - 338 0 - 479 7 - 890
2025-09-20 0 - 145 5 - 366 8 - 440 1 - 560 3 - 346 5 - 230 6 - 358 2 - 679 5 - 366 4 - 239 9 - 900 2 - 679
2025-09-19 1 - 137 0 - 235 5 - 122 3 - 238 8 - 567 3 - 355 1 - 399 4 - 789 9 - 180 2 - 138 4 - 400 8 - 440
2025-09-18 5 - 357 7 - 115 0 - 235 1 - 470 3 - 229 0 - 460 2 - 345 4 - 770 3 - 247 2 - 156 2 - 246 6 - 150
2025-09-17 8 - 330 7 - 269 3 - 256 0 - 190 5 - 168 7 - 467 2 - 579 4 - 112 1 - 119 6 - 169 9 - 360 1 - 155
2025-09-16 5 - 500 1 - 579 4 - 158 2 - 336 7 - 160 0 - 235 0 - 550 3 - 779 8 - 288 6 - 330 9 - 289 6 - 277
2025-09-15 0 - 145 9 - 568 4 - 266 7 - 278 3 - 355 1 - 560 1 - 137 5 - 780 8 - 134 8 - 233 2 - 237 5 - 177
2025-09-14 0 - 569 5 - 690 9 - 199 3 - 490 1 - 380 7 - 467
2025-09-13 8 - 378 3 - 229 0 - 280 6 - 240 1 - 236 4 - 239 7 - 566 3 - 238 2 - 138 4 - 356 3 - 300 7 - 458
2025-09-12 6 - 367 2 - 570 9 - 379 8 - 440 1 - 155 2 - 138 0 - 127 4 - 130 3 - 256 7 - 250 5 - 122 5 - 500
2025-09-11 8 - 189 8 - 567 0 - 235 0 - 190 7 - 269 3 - 139 3 - 779 7 - 377 4 - 446 9 - 289 1 - 579 2 - 156
2025-09-10 9 - 559 2 - 480 8 - 260 3 - 157 1 - 344 4 - 789 0 - 145 0 - 668 7 - 359 3 - 689 5 - 267 2 - 336
2025-09-09 0 - 299 3 - 346 2 - 237 7 - 278 1 - 380 6 - 790 4 - 455 5 - 230 8 - 440 2 - 129 2 - 147 8 - 134
2025-09-08 0 - 460 2 - 480 9 - 568 1 - 227 6 - 114 0 - 569 7 - 223 4 - 167 3 - 580 8 - 279 3 - 355 5 - 348
2025-09-07 9 - 234 3 - 490 0 - 280 3 - 229 7 - 368 0 - 578
2025-09-06 9 - 180 7 - 124 1 - 128 3 - 120 2 - 138 6 - 123 4 - 130 5 - 140 5 - 159 0 - 127 8 - 170 8 - 350
2025-09-05 2 - 589 0 - 235 4 - 347 0 - 389 7 - 467 4 - 590 6 - 600 1 - 137 5 - 500 9 - 478 3 - 247 8 - 567
2025-09-04 7 - 133 0 - 479 2 - 200 3 - 788 1 - 669 3 - 111 9 - 333 1 - 489 5 - 889 5 - 799 4 - 220 6 - 277
2025-09-03 4 - 167 9 - 289 5 - 447 6 - 367 1 - 579 3 - 445 2 - 156 2 - 499 0 - 668 7 - 340 1 - 100 9 - 225
2025-09-02 0 - 145 9 - 360 7 - 999 1 - 155 2 - 660 4 - 338 4 - 167 6 - 259 3 - 139 2 - 255 5 - 690 0 - 550
2025-09-01 0 - 677 5 - 140 5 - 780 1 - 290 2 - 228 6 - 240 9 - 379 1 - 399 7 - 566 0 - 244 2 - 444 3 - 229
2025-08-31 8 - 440 7 - 700 9 - 199 0 - 280 1 - 678 5 - 799
2025-08-30 0 - 190 2 - 778 7 - 458 3 - 689 1 - 127 2 - 345 4 - 338 5 - 500 6 - 358 0 - 460 8 - 189 8 - 288
2025-08-29 5 - 780 4 - 789 9 - 577 3 - 157 1 - 137 7 - 458 2 - 679 0 - 569 6 - 179 7 - 377 8 - 468 9 - 126
2025-08-28 1 - 100 3 - 256 6 - 330 0 - 668 8 - 350 9 - 270 0 - 235 2 - 679 4 - 347 4 - 266 5 - 500 8 - 279
2025-08-27 1 - 579 3 - 229 8 - 260 6 - 178 4 - 356 2 - 200 1 - 335 0 - 190 7 - 566 6 - 790 7 - 566 6 - 790 9 - 199 4 - 770
2025-08-26 8 - 378 6 - 150 0 - 190 2 - 138 4 - 239 3 - 148 9 - 568 5 - 230 0 - 479 1 - 470 1 - 236 9 - 360
2025-08-25 1 - 678 7 - 467 7 - 160 1 - 777 5 - 168 8 - 350 3 - 111 6 - 178 9 - 126 4 - 112 4 - 112 0 - 677 6 - 358
2025-08-24 0 - 190 4 - 680 7 - 467 9 - 126 2 - 138 7 - 890 2 - 138 7 - 890
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.