NAGALAND FATAFAT PANEL CHART
2025-07-18 1 - 100 0 - 127 2 - 200 2 - 138 7 - 700
2025-07-17 0 - 190 2 - 200 5 - 258 0 - 136 5 - 780 0 - 136 5 - 780 2 - 156 6 - 358 1 - 100 9 - 568 6 - 169 7 - 250 1 - 137
2025-07-16 4 - 455 6 - 150 4 - 167 5 - 456 1 - 100 2 - 589 6 - 367 2 - 129 7 - 700 3 - 346 3 - 247 0 - 479
2025-07-15 1 - 100 0 - 280 0 - 389 3 - 337 3 - 689 5 - 780 1 - 245 6 - 169 5 - 140 8 - 468 5 - 140 8 - 468 4 - 149 2 - 679
2025-07-14 1 - 119 5 - 780 3 - 148 9 - 289 1 - 100 4 - 455 5 - 267 7 - 124 7 - 458 2 - 679 2 - 147 3 - 120
2025-07-13 0 - 190 3 - 148 5 - 348 4 - 590 3 - 490 0 - 677
2025-07-12 0 - 226 2 - 480 1 - 470 5 - 780 0 - 299 7 - 359 2 - 390 9 - 180 8 - 260 5 - 122 1 - 100 3 - 337
2025-07-11 1 - 236 7 - 359 5 - 140 1 - 100 3 - 148 7 - 269 4 - 770 0 - 136 5 - 168 3 - 120 4 - 158 0 - 145
2025-07-10 2 - 660 4 - 699 9 - 180 5 - 456 7 - 160 0 - 127 3 - 346 3 - 229 6 - 760 4 - 158 2 - 138 7 - 359
2025-07-09 8 - 279 7 - 359 5 - 140 0 - 569 6 - 358 1 - 100 3 - 148 2 - 138 4 - 248 4 - 130 9 - 227 2 - 660
2025-07-08 5 - 889 0 - 280 7 - 188 4 - 699 7 - 250 6 - 457 2 - 570 9 - 388 3 - 247 8 - 189 5 - 780 7 - 458
2025-07-07 8 - 350 3 - 490 1 - 678 5 - 249 7 - 890 2 - 129 4 - 158 0 - 578 1 - 290 6 - 150 3 - 590 9 - 144
2025-07-06 2 - 246 0 - 127 5 - 456 9 - 180 4 - 158 6 - 790
2025-07-05 0 - 569 2 - 147 4 - 257 8 - 567 7 - 357 9 - 180 1 - 245 6 - 358 3 - 120 0 - 190 8 - 115 7 - 269
2025-07-04 3 - 157 9 - 126 8 - 378 0 - 389 6 - 790 2 - 390 5 - 500 1 - 128 7 - 250 4 - 356 9 - 900 8 - 170
2025-07-03 2 - 390 0 - 677 4 - 239 7 - 250 5 - 357 1 - 579 6 - 349 9 - 135 3 - 157 8 - 558 2 - 679 0 - 145
2025-07-02 9 - 577 2 - 138 5 - 690 7 - 223 5 - 249 3 - 788 8 - 170 1 - 678 0 - 569 2 - 138 4 - 149 9 - 667 6 - 150
2025-07-01 6 - 277 0 - 127 3 - 139 6 - 178 0 - 550 3 - 229 5 - 159 9 - 450 2 - 138 7 - 223 8 - 233 5 - 249
2025-06-30 0 - 235 3 - 247 9 - 234 5 - 799 7 - 890 2 - 110 7 - 890 2 - 110 8 - 350 0 - 569 1 - 128 8 - 459 4 - 149 9 - 135
2025-06-29 1 - 470 0 - 569 3 - 120 5 - 230 7 - 250 6 - 880 4 - 158
2025-06-28 3 - 689 6 - 150 3 - 148 7 - 223 6 - 358 2 - 345 8 - 369 1 - 344 0 - 190 5 - 555 4 - 458 1 - 100
2025-06-27 0 - 190 2 - 660 5 - 456 1 - 137 9 - 225 6 - 457 3 - 139 4 - 239 2 - 147 6 - 448 7 - 160 9 - 667
2025-06-26 0 - 235 8 - 189 3 - 148 2 - 679 9 - 360 6 - 277 0 - 145 4 - 455 7 - 124 5 - 555 3 - 166 1 - 380
2025-06-25 3 - 490 6 - 448 1 - 137 5 - 249 7 - 179 8 - 125 3 - 337 2 - 390 5 - 258 0 - 370 2 - 156 8 - 459
2025-06-24 0 - 334 3 - 247 2 - 246 7 - 269 8 - 170 9 - 478 4 - 356 1 - 669 5 - 780 6 - 277 3 - 120 5 - 168
2025-06-23 6 - 150 2 - 147 5 - 230 8 - 170 0 - 190 3 - 689 1 - 100 4 - 239 6 - 114 1 - 470 0 - 550 1 - 100
2025-06-22 2 - 129 1 - 579 4 - 356 8 - 440 9 - 478 3 - 689
2025-06-21 1 - 470 3 - 166 4 - 590 7 - 557 6 - 268 1 - 669 9 - 117 4 - 446 8 - 125 6 - 790 9 - 388 2 - 570
2025-06-20 2 - 570 1 - 137 3 - 157 7 - 223 8 - 369 0 - 334 5 - 348 3 - 670 8 - 260 4 - 220 8 - 125 1 - 380
2025-06-19 7 - 269 2 - 129 3 - 580 5 - 357 8 - 459 9 - 667 5 - 500 4 - 257 9 - 135 0 - 560 7 - 458 1 - 470
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.